Credits are the currency that powers your Voiceflow agent. Every interaction, from chat messages to LLM calls to voice minutes, consumes a certain number of credits depending on the vendor and model you use. The tables below show current credit costs so you can estimate usage and plan accordingly.
- Self-serve pricing
- Enterprise pricing
Orchestration
| Vendor | Item | Unit | Credits per unit |
|---|---|---|---|
| Voiceflow | Chat usage | Every time a user sends a message, or a request is sent to the Conversations API (excluding launch events). | $0.005 |
| Voiceflow | No-reply usage | Every time a message is sent by the no-reply feature. While no-reply messages are not charged for, if generative no-reply features are used, you will be charged credits for LLM usage. | $0 |
| Voiceflow | Phone usage | Minutes on phone calls | $0.05 |
Large Language Models (LLMs)
| Vendor | Item | Credits per 1K input tokens | Credits per 1K output tokens |
|---|---|---|---|
| Anthropic | claude-haiku-4-5-20251001 | $0.00125 | $0.00625 |
| Anthropic | claude-opus-4-5-20251101 | $0.00625 | $0.03125 |
| Anthropic | claude-opus-4-7 | $0.00625 | $0.03125 |
| Anthropic | claude-sonnet-4-5-20250929 | $0.00375 | $0.01875 |
| Anthropic | claude-sonnet-4-6 | $0.00375 | $0.01875 |
| gemini-2.5-flash | $0.000375 | $0.003125 | |
| gemini-2.5-pro | $0.001563 | $0.0125 | |
| gemini-3-flash-preview | $0.000625 | $0.00375 | |
| gemini-3.1-pro-preview | $0.0025 | $0.015 | |
| gemini-3.5-flash | $0.001875 | $0.01125 | |
| Groq | llama-3.1-8b-instant | $0.000063 | $0.0001 |
| Groq | llama-3.3-70b-versatile | $0.000738 | $0.000988 |
| Groq | meta-llama/llama-guard-4-12b | $0.00025 | $0.00025 |
| Groq | openai/gpt-oss-120b | $0.000188 | $0.000938 |
| Groq | openai/gpt-oss-20b | $0.000125 | $0.000625 |
| Groq | qwen/qwen3.6-27b | $0.00075 | $0.00375 |
| OpenAI | gpt-3.5-turbo-0125 | $0.000625 | $0.001875 |
| OpenAI | gpt-3.5-turbo-1106 | $0.00125 | $0.000625 |
| OpenAI | gpt-4-0613 | $0.0375 | $0.075 |
| OpenAI | gpt-4.1-2025-04-14 | $0.0025 $0.004375 with priority | $0.01 $0.0175 with priority |
| OpenAI | gpt-4.1-mini-2025-04-14 | $0.0005 $0.000875 with priority | $0.002 $0.0035 with priority |
| OpenAI | gpt-4.1-nano-2025-04-14 | $0.000125 $0.00025 with priority | $0.0005 $0.001 with priority |
| OpenAI | gpt-4o-2024-08-06 | $0.003125 $0.005313 with priority | $0.0125 $0.02125 with priority |
| OpenAI | gpt-4o-2024-11-20 | $0.003125 $0.005313 with priority | $0.0125 $0.02125 with priority |
| OpenAI | gpt-4o-mini-2024-07-18 | $0.000188 $0.000313 with priority | $0.00075 $0.00125 with priority |
| OpenAI | gpt-5-2025-08-07 | $0.001563 $0.003125 with priority | $0.0125 $0.025 with priority |
| OpenAI | gpt-5-mini-2025-08-07 | $0.000313 $0.000563 with priority | $0.0025 $0.0045 with priority |
| OpenAI | gpt-5-nano-2025-08-07 | $0.000063 | $0.0005 |
| OpenAI | gpt-5.2 | $0.002188 $0.004375 with priority | $0.0175 $0.035 with priority |
| OpenAI | gpt-5.4 | $0.003125 $0.00625 with priority | $0.01875 $0.0375 with priority |
| OpenAI | gpt-5.4-mini | $0.000938 | $0.005625 |
| OpenAI | gpt-5.5 | $0.00625 $0.015625 with priority | $0.0375 $0.09375 with priority |
| OpenAI | gpt-5.6-luna | $0.00025 $0.0005 with priority | $0.0015 $0.003 with priority |
| OpenAI | gpt-5.6-sol | $0.00625 $0.0125 with priority | $0.0375 $0.075 with priority |
| OpenAI | gpt-5.6-terra | $0.0025 $0.005 with priority | $0.015 $0.03 with priority |
| OpenAI | o3-2025-04-16 | $0.0025 $0.004375 with priority | $0.01 $0.0175 with priority |
| OpenAI | o3-mini-2025-01-31 | $0.001375 | $0.0055 |
| OpenAI | o4-mini-2025-04-16 | $0.001375 $0.0025 with priority | $0.0055 $0.01 with priority |
| voiceflow | kimi-k3 | $0.00375 | $0.01875 |
| voiceflow | voiceflow-core-4.0 | $0.0028 | $0.0088 |
| voiceflow | voiceflow-core-4.1 | $0.0028 | $0.0088 |
| voiceflow | voiceflow-flash-4.2 | $0.0003 | $0.001 |
| xai | grok-4.6 | $0.0025 | $0.0075 |
Speech-to-Text (STT)
| Vendor | Item | Unit | Credits per unit |
|---|---|---|---|
| AssemblyAI | AssemblyAI - STT | Minutes | $0.003125 |
| Cartesia | Cartesia - STT | Minutes | $0.0028 |
| Cartesia | Cartesia - STT | Minutes | $0.0028 |
| Deepgram | Deepgram - STT | Minutes | $0.007125 |
| Deepgram | Deepgram - STT | Minutes | $0.005 |
| ElevenLabs | ElevenLabs - STT | Minutes | $0.0075 |
| gladia | gladia - STT | Minutes | $0.003125 |
| Google - STT | Minutes | $0.02 | |
| soniox | soniox - STT | Minutes | $0.0024 |
Text-to-Speech (TTS)
| Vendor | Item | Unit | Credits per unit |
|---|---|---|---|
| amazon | amazon - TTS | 1K Characters | $0.005 |
| Cartesia | Cartesia - TTS | 1K Characters | $0.0475 |
| ElevenLabs | ElevenLabs - TTS | 1K Characters | $0.045 |
| ElevenLabs | ElevenLabs - TTS | 1K Characters | $0.045 |
| ElevenLabs | ElevenLabs - TTS - Flash | 1K Characters | $0.045 |
| ElevenLabs | ElevenLabs - TTS - Multilingual | 1K Characters | $0.09 |
| ElevenLabs | ElevenLabs - TTS - Turbo | 1K Characters | $0.045 |
| ElevenLabs | ElevenLabs - TTS - Turbo | 1K Characters | $0.045 |
| Google - TTS | 1K Characters | $0.0375 | |
| Google - TTS | 1K Characters | $0.000625 | |
| Google - TTS | 1K Characters | $0.005 | |
| Google - TTS | 1K Characters | $0.005 | |
| Google - TTS | 1K Characters | $0.02 | |
| Google - TTS | 1K Characters | $0.02 | |
| Google - TTS | 1K Characters | $0.2 | |
| microsoft | microsoft - TTS | 1K Characters | $0.01875 |
| Rime Labs | Rime Labs - TTS | 1K Characters | $0.03 |
Orchestration
| Vendor | Item | Unit | Credits per unit |
|---|---|---|---|
| Voiceflow | Chat usage | Every time a user sends a message, or a request is sent to the Conversations API (excluding launch events). | 1 |
| Voiceflow | No-reply usage | Every time a message is sent by the no-reply feature. While no-reply messages are not charged for, if generative no-reply features are used, you will be charged credits for LLM usage. | 0 |
| Voiceflow | Phone usage | Minutes on phone calls | 10 |
Large Language Models (LLMs)
| Vendor | Item | Credits per 1K input tokens | Credits per 1K output tokens |
|---|---|---|---|
| Anthropic | claude-haiku-4-5-20251001 | 0.25 | 1.25 |
| Anthropic | claude-opus-4-5-20251101 | 1.25 | 6.25 |
| Anthropic | claude-opus-4-7 | 1.25 | 6.25 |
| Anthropic | claude-sonnet-4-5-20250929 | 0.75 | 3.75 |
| Anthropic | claude-sonnet-4-6 | 0.75 | 3.75 |
| gemini-2.5-flash | 0.075 | 0.625 | |
| gemini-2.5-pro | 0.3125 | 2.5 | |
| gemini-3-flash-preview | 0.125 | 0.75 | |
| gemini-3.1-pro-preview | 0.5 | 3 | |
| gemini-3.5-flash | 0.375 | 2.25 | |
| Groq | llama-3.1-8b-instant | 0.0125 | 0.02 |
| Groq | llama-3.3-70b-versatile | 0.1475 | 0.1975 |
| Groq | meta-llama/llama-guard-4-12b | 0.05 | 0.05 |
| Groq | openai/gpt-oss-120b | 0.0375 | 0.1875 |
| Groq | openai/gpt-oss-20b | 0.025 | 0.125 |
| Groq | qwen/qwen3.6-27b | 0.15 | 0.75 |
| OpenAI | gpt-3.5-turbo-0125 | 0.125 | 0.375 |
| OpenAI | gpt-3.5-turbo-1106 | 0.25 | 0.125 |
| OpenAI | gpt-4-0613 | 7.5 | 15 |
| OpenAI | gpt-4.1-2025-04-14 | 0.5 0.875 with priority | 2 3.5 with priority |
| OpenAI | gpt-4.1-mini-2025-04-14 | 0.1 0.175 with priority | 0.4 0.7 with priority |
| OpenAI | gpt-4.1-nano-2025-04-14 | 0.025 0.05 with priority | 0.1 0.2 with priority |
| OpenAI | gpt-4o-2024-08-06 | 0.625 1.0625 with priority | 2.5 4.25 with priority |
| OpenAI | gpt-4o-2024-11-20 | 0.625 1.0625 with priority | 2.5 4.25 with priority |
| OpenAI | gpt-4o-mini-2024-07-18 | 0.0375 0.0625 with priority | 0.15 0.25 with priority |
| OpenAI | gpt-5-2025-08-07 | 0.3125 0.625 with priority | 2.5 5 with priority |
| OpenAI | gpt-5-mini-2025-08-07 | 0.0625 0.1125 with priority | 0.5 0.9 with priority |
| OpenAI | gpt-5-nano-2025-08-07 | 0.0125 | 0.1 |
| OpenAI | gpt-5.2 | 0.4375 0.875 with priority | 3.5 7 with priority |
| OpenAI | gpt-5.4 | 0.625 1.25 with priority | 3.75 7.5 with priority |
| OpenAI | gpt-5.4-mini | 0.1875 | 1.125 |
| OpenAI | gpt-5.5 | 1.25 3.125 with priority | 7.5 18.75 with priority |
| OpenAI | gpt-5.6-luna | 0.05 0.1 with priority | 0.3 0.6 with priority |
| OpenAI | gpt-5.6-sol | 1.25 2.5 with priority | 7.5 15 with priority |
| OpenAI | gpt-5.6-terra | 0.5 1 with priority | 3 6 with priority |
| OpenAI | o3-2025-04-16 | 0.5 0.875 with priority | 2 3.5 with priority |
| OpenAI | o3-mini-2025-01-31 | 0.275 | 1.1 |
| OpenAI | o4-mini-2025-04-16 | 0.275 0.5 with priority | 1.1 2 with priority |
| voiceflow | kimi-k3 | 0.75 | 3.75 |
| voiceflow | voiceflow-core-4.0 | 0.56 | 1.76 |
| voiceflow | voiceflow-core-4.1 | 0.56 | 1.76 |
| voiceflow | voiceflow-flash-4.2 | 0.06 | 0.2 |
| xai | grok-4.6 | 0.5 | 1.5 |
Speech-to-Text (STT)
| Vendor | Item | Unit | Credits per unit |
|---|---|---|---|
| AssemblyAI | AssemblyAI - STT | Minutes | 0.625 |
| Cartesia | Cartesia - STT | Minutes | 0.56 |
| Cartesia | Cartesia - STT | Minutes | 0.56 |
| Deepgram | Deepgram - STT | Minutes | 1.425 |
| Deepgram | Deepgram - STT | Minutes | 1 |
| ElevenLabs | ElevenLabs - STT | Minutes | 1.5 |
| gladia | gladia - STT | Minutes | 0.625 |
| Google - STT | Minutes | 4 | |
| soniox | soniox - STT | Minutes | 0.48 |
Text-to-Speech (TTS)
| Vendor | Item | Unit | Credits per unit |
|---|---|---|---|
| amazon | amazon - TTS | 1K Characters | 1 |
| Cartesia | Cartesia - TTS | 1K Characters | 9.5 |
| ElevenLabs | ElevenLabs - TTS | 1K Characters | 9 |
| ElevenLabs | ElevenLabs - TTS | 1K Characters | 9 |
| ElevenLabs | ElevenLabs - TTS - Flash | 1K Characters | 9 |
| ElevenLabs | ElevenLabs - TTS - Multilingual | 1K Characters | 18 |
| ElevenLabs | ElevenLabs - TTS - Turbo | 1K Characters | 9 |
| ElevenLabs | ElevenLabs - TTS - Turbo | 1K Characters | 9 |
| Google - TTS | 1K Characters | 7.5 | |
| Google - TTS | 1K Characters | 0.125 | |
| Google - TTS | 1K Characters | 1 | |
| Google - TTS | 1K Characters | 1 | |
| Google - TTS | 1K Characters | 4 | |
| Google - TTS | 1K Characters | 4 | |
| Google - TTS | 1K Characters | 40 | |
| microsoft | microsoft - TTS | 1K Characters | 3.75 |
| Rime Labs | Rime Labs - TTS | 1K Characters | 6 |
Prices captured 2026-09-14; refreshed from the live pricing service when this page loads.